SLT Rail Power
From Spearfish Lake Tales Wiki
(fix broken link) |
|||
(32 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | == GP7: == | |
[http://en.wikipedia.org/wiki/EMD_GP7 EMD GP7] | [http://en.wikipedia.org/wiki/EMD_GP7 EMD GP7] | ||
- | When the C&SL was formed the first road power purchased was a former Rock Island EMD GP7. In the later days of the Rock Island money was tight to non | + | When the C&SL was formed the first road power purchased was a former Rock Island EMD GP7. In the later days of the Rock Island money was tight to non existent so the line sold a number of GP7's to PNC for rebuild with the understanding that they would lease them back. It was likely one of these that [[Ellsberg, Bud | Bud Ellsberg]] bought. Here are links to 2 pictures of Rock Island/PNC GP7's. |
- | [http://www.railpictures.net/viewphoto.php?id= | + | [http://www.railpictures.net/viewphoto.php?id=301588&nseq=2 GP7 4507] |
- | [http://www.railpictures.net/viewphoto.php?id= | + | [http://www.railpictures.net/viewphoto.php?id=319261&nseq=1 GP7 4508] |
- | Later when more power was needed a | + | Later when more power was needed a worn out Burlington GP7 was purchased. Here is a picture of a GP7 in Burlington livery although this one does not appear worn out. |
[http://www.railpictures.net/viewphoto.php?id=261011&nseq=81 GP7 1636] | [http://www.railpictures.net/viewphoto.php?id=261011&nseq=81 GP7 1636] | ||
Line 24: | Line 24: | ||
[http://www.rail-videos.net/video/view.php?id=1147 ONR 1605] | [http://www.rail-videos.net/video/view.php?id=1147 ONR 1605] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | == The Milwaukee: == | ||
[http://en.wikipedia.org/wiki/EMD_NW2 The Milwaukee] | [http://en.wikipedia.org/wiki/EMD_NW2 The Milwaukee] | ||
- | At the start of | + | At the start of [[Snowplow Extra]] Bud makes a run to Warsaw and back with the 2 GP7's and the big plow to clear the line. In Warsaw a fire has started in a storage shed of the Jerusalem Paper Plant. The fire is threatening the main plant and the town. [[Ellsberg, Bud | Bud Ellsberg]] promises to keep the line open because Warsaw is isolated by the collapse of a bridge on the main road into town. The bridge collapse effectively cut off road access from the larger population areas to the West and South. On the return trip to Spearfish Lake the Burlington starts to act up. Bud knowing he is going to have to make a return trip and desperate for any power has [[Archer, Walt | Walt Archer]] warm up [http://en.wikipedia.org/wiki/Chicago,_Milwaukee,_St._Paul_and_Pacific_Railroad The Milwaukee]. First to start switching the Piggyback flats so that the Spearfish Lake Volunteer Fire Department can be loaded to go to Warsaw, and second in case the Milwaukee will have to doublehead with The Rock. |
Here are some pictures of EMD NW2's in vintage Milwaukee livery. | Here are some pictures of EMD NW2's in vintage Milwaukee livery. | ||
- | [http://www.railpictures.net/viewphoto.php?id=272325&nseq=12 NW2 669] | + | [http://www.railpictures.net/viewphoto.php?id=272325&nseq=12 Milwaukee NW2 669] |
- | [http://www.railpictures.net/viewphoto.php?id=145883&nseq=3 NW2 670] | + | [http://www.railpictures.net/viewphoto.php?id=145883&nseq=3 Milwaukee NW2 670] |
Here are some In The Cab Pictures. | Here are some In The Cab Pictures. | ||
Line 49: | Line 54: | ||
+ | |||
+ | == The Chessie and the D&O 1478: == | ||
+ | |||
+ | [http://en.wikipedia.org/wiki/GE_44-ton_switcher Chessie] and [http://en.wikipedia.org/wiki/EMD_SW9 D&O 1478] | ||
+ | |||
+ | By the time Plow Extra 1 had returned to Spearfish Lake the Burlington was all but dead and [[Ellsberg, Bud | Bud Ellsberg]] knew he was in real trouble. He needed power and manpower anyway he could get it. The C&SL had an old GE 44 ton switcher in Camden that was used for local switching only. It was operated by two long retired engineers, both in their late 70's, [[McPhee, Ralph | Ralph McPhee]] and [[Stevens, Harold | Harold Stevens]]. There was also a marooned (because the Camden drawbridge was out of service) EMD SW9 switcher, D&O 1478. For the purposes of this wiki page we will use the [http://en.wikipedia.org/wiki/Minneapolis,_St._Paul_and_Sault_Ste._Marie_Railroad SOO Line] as a stand in for the D&O. It covers the same geography, uses the same equipment and it's livery being Red & White is a match. | ||
+ | |||
+ | Here is a picture of a vintage GE 44ton switcher. | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=216720&nseq=24 SRNJ 105] | ||
+ | |||
+ | Here are two In The Cab shots of a GE. | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=124358&nseq=1 SSRR 1240] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=108188&nseq=2 SRNJ 105] | ||
+ | |||
+ | Here are some videos of GE 44ton switch engines. | ||
+ | |||
+ | [http://www.youtube.com/watch?v=HLz2z7-2aRE Strasburg 33] | ||
+ | |||
+ | [http://www.youtube.com/watch?v=XFxM7BoQueg Strasburg 33] | ||
+ | |||
+ | |||
+ | Here is a picture of an EMD SW9 in SOO livery. | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=171424&nseq=0 Soo 2118] | ||
+ | |||
+ | Here is a shot of the engineers station. | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=84488&nseq=4 RLIX 148]. | ||
+ | |||
+ | Here are a couple of videos of SW9's in action. | ||
+ | |||
+ | [http://www.rail-videos.net/video/view.php?id=4439 WWRC 915] | ||
+ | |||
+ | [http://www.rail-videos.net/video/view.php?id=5180 CNR SW9] | ||
+ | |||
+ | |||
+ | == The LN 9608: == | ||
+ | |||
+ | [http://en.wikipedia.org/wiki/2-6-0 LN 9608] | ||
+ | |||
+ | [[Ellsberg, Bud | Bud Ellsberg]] was so desperate for power he let [[McPhee, Ralph | Ralph McPhee]] talk him into using the Lordston Northern 9608, a vintage Baldwin 2-6-0 steamer. | ||
+ | |||
+ | Here are some pictures of vintage 2-6-0 steamers. | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=281157&nseq=2 Baldwin 1338] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=281156&nseq=3 Baldwin 1530] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=272206&nseq=4 1920 Baldwin CyQ 11] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=82912&nseq=8 FLWBS 208] | ||
+ | |||
+ | Here are some shots of the engineers station. | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=249497&nseq=0 SS&S 6] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=158139&nseq=2 SS&S 6] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=153512&nseq=3 C&S 9] | ||
+ | |||
+ | Here are some videos of various 2-6-0's working. | ||
+ | |||
+ | [http://www.rail-videos.net/video/view.php?id=3878 MIDH 91] | ||
+ | |||
+ | [http://www.rail-videos.net/video/view.php?id=3142 MIDH91] | ||
+ | |||
+ | [http://www.rail-videos.net/video/view.php?id=753 SL&RG 1744] | ||
+ | |||
+ | [http://www.rail-videos.net/video/view.php?id=580 SS&S 6] | ||
+ | |||
+ | [http://www.rail-videos.net/video/view.php?id=579 SS&S 6] | ||
+ | |||
+ | Here are some other links dealing with 2-6-0's. | ||
+ | |||
+ | [http://www.mcrr.org/PAGES/two.html MCR #2] | ||
+ | |||
+ | [http://www.mcrr.org/PAGES/six.html MCR #6] | ||
+ | |||
+ | [http://www.mcrr.org/PAGES/six_02.html MCR #6] | ||
+ | |||
+ | == GP9: == | ||
[http://en.wikipedia.org/wiki/EMD_GP9 EMD GP9] | [http://en.wikipedia.org/wiki/EMD_GP9 EMD GP9] | ||
+ | |||
+ | [[Ellsberg, Bud | Bud Ellsberg]] then called [[Marks, Les | Les Marks]] of the D&O in an attempt to get more men and equipment. He convinced Les to loan him men to assist Ralph and Henry in running Plow Extra 2 up the line from Camden to Spearfish Lake. Bud also talked Les into sending some power (GP9's) and men by way of the Rochester sub division and the nearly abandoned Kremmling Branch. If it worked it would get desperatly needed extra power onto the C&SL. Again we will use the [http://en.wikipedia.org/wiki/Minneapolis,_St._Paul_and_Sault_Ste._Marie_Railroad SOO Line] as a stand in for the D&O. | ||
+ | |||
+ | Here are some pictures of GP9's. | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=265333&nseq=3 SOO 411] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=202027&nseq=9 SOO 2555] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=202026&nseq=10 SOO 411] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=182758&nseq=12 SOO 4200] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=169030&nseq=15 SOO 2413] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=155103&nseq=17 SOO 2403] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=133654&nseq=23 SOO 2550] | ||
+ | |||
+ | Here are a series of IN The Cab shots. | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=84091&nseq=14 GP9] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=125131&nseq=8 AOK 1050] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=277643&nseq=0 NW 620] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=277042&nseq=1 NW 620] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=184066&nseq=3 CN 7200] | ||
+ | |||
+ | Here are some videos of GP9's at work. | ||
+ | |||
+ | [http://www.rail-videos.net/video/view.php?id=5254 ACR 167] | ||
+ | |||
+ | [http://www.rail-videos.net/video/view.php?id=1151 EE 27] | ||
+ | |||
+ | == EMD F7: == | ||
+ | |||
+ | [http://en.wikipedia.org/wiki/EMD_F7 EMD F7] | ||
+ | |||
+ | [[Marks, Les | Les Marks]] assigned [[Cziller, Steve | Steve Cziller]] a D&O road foreman to put together and manage the rescue train. The D&O dispatcher tried to palm off on Steve some F7's with sick trucks. Steve stuck to his guns and got the GP9's he wanted. | ||
+ | |||
+ | On an historical note the EMD F series was the diesel electric locomotive that is credited with triggering the final end of the steam era. | ||
+ | |||
+ | Here are some pictures of F7's. | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=274924&nseq=0 SOO 2225] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=165404&nseq=9 SOO 2228] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=3872&nseq=15 SOO 214-B] | ||
+ | |||
+ | Here are some cab shots for the F7. | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=50859&nseq=22 WP 918-D] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=245783&nseq=3 PE 722] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=255911&nseq=2 BM4266] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=263247&nseq=1 ARR 1506] This picture shows a set of orders. | ||
+ | |||
+ | Here are some videos of F7's working. | ||
+ | |||
+ | [http://www.rail-videos.net/video/view.php?id=4933 CN 725] | ||
+ | |||
+ | [http://www.rail-videos.net/video/view.php?id=106 RGRR 402] | ||
+ | |||
+ | |||
+ | |||
+ | == ALCO S1: == | ||
+ | |||
+ | [http://en.wikipedia.org/wiki/ALCO_S-1 ALCO S-1] | ||
+ | |||
+ | The D&O rescue train had to have some help from the LN ALCO S-1 switch engine. | ||
+ | |||
+ | Here are some pictures of S-1 Switchers. | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=274137&nseq=3 MCRY 7] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=171070&nseq=38 NYC 9339] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=132107&nseq=64 MCRY 7] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=48155&nseq=83 STE 507] | ||
+ | |||
+ | Here are some cab shots of the S-1. | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=246121&nseq=11 EL 310] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=121106&nseq=66 MCRY 7] | ||
+ | |||
+ | Videos of ALCO S1's | ||
+ | |||
+ | [http://www.youtube.com/watch?v=7PLBhnSL6i8 SIRT Fan Trip caboose run by] | ||
+ | |||
+ | [http://www.youtube.com/watch?v=AhNNaGMRjAw SIRT Fan trip into Stapleton] | ||
+ | |||
+ | [http://www.youtube.com/watch?v=KrZMxXZAXXg SIRT Fan Trip Prince's Bay Station] | ||
+ | |||
+ | [http://www.youtube.com/watch?v=-e0GQ64WroI SIRT Fan Trip overhead run by] | ||
+ | |||
+ | [http://www.youtube.com/watch?v=G_D2EVGeO3E SIRT Fan Trip cab ride] | ||
+ | |||
+ | [http://www.youtube.com/watch?v=UEoay3q6w4Q&feature=related Brooklyn Subway Scrap Move] | ||
+ | |||
+ | == C&SL GP9s: == | ||
+ | |||
+ | [http://en.wikipedia.org/wiki/EMD_GP9 EMD GP9] | ||
+ | |||
+ | In [[Busted Axle Road]] the C&SL has acquired some GP9's. They possibly got them from the D&O. Use the links above where the SOO Line stands in for the D&O. | ||
+ | |||
+ | |||
+ | |||
+ | == SD40-2: == | ||
+ | |||
+ | [http://en.wikipedia.org/wiki/EMD_SD40-2 EMD SD40-2] | ||
+ | |||
+ | In [[Runner's Moon]] Wes wrote that the C&SL had bought some old MoPac SD38's that were twice the power of the older engines. Since MoPac never had SD38's and that series was only about 50% more powerful than the earlier equipment Wes gave permission for us to use SD40-2's in their place. Wes has since (2009-05-30) stated that when time permits he will update [[Runner's Moon]] and [[Facing the Storm]] so that the SD38's become SD40-2's. | ||
+ | |||
+ | Here are some pictures of EMD SD40-2's. | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=226594&nseq=17 MP 3264] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=143151&nseq=19 MP 3127] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=110811&nseq=22 MP 6020] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=110554&nseq=23 MP 3286] | ||
+ | |||
+ | Here are some cab shots of the EMD SD40-2 | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=264183&nseq=3 CSX SD40-2] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=264183&nseq=3 NS 3445] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=248261&nseq=5 GCFX 3070] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=239706&nseq=6 CP 5981] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=225238&nseq=13 CEFX 3156] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=160711&nseq=33 CP 6061] | ||
+ | |||
+ | Here are some videos fo EMD SD40-2's. | ||
+ | |||
+ | [http://www.rail-videos.net/video/view.php?id=5505&quality=m NS 3212] | ||
+ | |||
+ | [http://www.rail-videos.net/video/view.php?id=5393 CSXT 8062] | ||
+ | |||
+ | [http://www.rail-videos.net/video/view.php?id=5391 CPR 5649] | ||
+ | |||
+ | [http://www.rail-videos.net/video/view.php?id=5260 ACR 186] | ||
+ | |||
+ | [http://www.rail-videos.net/video/view.php?id=4390 CSX 8238] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | == RR Snowplows: == | ||
+ | |||
+ | The list would not be complete without covering snowplows. | ||
+ | |||
+ | Here are some pictures. | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=273386&nseq=3 Pan Am 52] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=273329&nseq=5 VB 101] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=264571&nseq=16 ME 764] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=226836&nseq=22 WSOR 4077] | ||
+ | |||
+ | [http://www.railpictures.net/viewphoto.php?id=178788&nseq=58 BNSF 1728] | ||
+ | |||
+ | Here are some videos. | ||
+ | |||
+ | [http://www.rail-videos.net/video/view.php?id=4769 LSRC Plow Train] | ||
+ | |||
+ | [http://www.rail-videos.net/video/view.php?id=1642 NBSR 2317 & 9802] |
Current revision as of 11:25, 29 May 2011
Contents |
GP7:
When the C&SL was formed the first road power purchased was a former Rock Island EMD GP7. In the later days of the Rock Island money was tight to non existent so the line sold a number of GP7's to PNC for rebuild with the understanding that they would lease them back. It was likely one of these that Bud Ellsberg bought. Here are links to 2 pictures of Rock Island/PNC GP7's.
Later when more power was needed a worn out Burlington GP7 was purchased. Here is a picture of a GP7 in Burlington livery although this one does not appear worn out.
Since a lot of the action in Snowplow Extra takes place in the cab of a GP7 here are some pictures in the cab.
Just to complete the picture here is a video of a vintage GP7 working yard switching.
The Milwaukee:
At the start of Snowplow Extra Bud makes a run to Warsaw and back with the 2 GP7's and the big plow to clear the line. In Warsaw a fire has started in a storage shed of the Jerusalem Paper Plant. The fire is threatening the main plant and the town. Bud Ellsberg promises to keep the line open because Warsaw is isolated by the collapse of a bridge on the main road into town. The bridge collapse effectively cut off road access from the larger population areas to the West and South. On the return trip to Spearfish Lake the Burlington starts to act up. Bud knowing he is going to have to make a return trip and desperate for any power has Walt Archer warm up The Milwaukee. First to start switching the Piggyback flats so that the Spearfish Lake Volunteer Fire Department can be loaded to go to Warsaw, and second in case the Milwaukee will have to doublehead with The Rock.
Here are some pictures of EMD NW2's in vintage Milwaukee livery.
Here are some In The Cab Pictures.
Here is a video of RDG 103 switching in Hamburg, PA.
The Chessie and the D&O 1478:
By the time Plow Extra 1 had returned to Spearfish Lake the Burlington was all but dead and Bud Ellsberg knew he was in real trouble. He needed power and manpower anyway he could get it. The C&SL had an old GE 44 ton switcher in Camden that was used for local switching only. It was operated by two long retired engineers, both in their late 70's, Ralph McPhee and Harold Stevens. There was also a marooned (because the Camden drawbridge was out of service) EMD SW9 switcher, D&O 1478. For the purposes of this wiki page we will use the SOO Line as a stand in for the D&O. It covers the same geography, uses the same equipment and it's livery being Red & White is a match.
Here is a picture of a vintage GE 44ton switcher.
Here are two In The Cab shots of a GE.
Here are some videos of GE 44ton switch engines.
Here is a picture of an EMD SW9 in SOO livery.
Here is a shot of the engineers station.
Here are a couple of videos of SW9's in action.
The LN 9608:
Bud Ellsberg was so desperate for power he let Ralph McPhee talk him into using the Lordston Northern 9608, a vintage Baldwin 2-6-0 steamer.
Here are some pictures of vintage 2-6-0 steamers.
Here are some shots of the engineers station.
Here are some videos of various 2-6-0's working.
Here are some other links dealing with 2-6-0's.
GP9:
Bud Ellsberg then called Les Marks of the D&O in an attempt to get more men and equipment. He convinced Les to loan him men to assist Ralph and Henry in running Plow Extra 2 up the line from Camden to Spearfish Lake. Bud also talked Les into sending some power (GP9's) and men by way of the Rochester sub division and the nearly abandoned Kremmling Branch. If it worked it would get desperatly needed extra power onto the C&SL. Again we will use the SOO Line as a stand in for the D&O.
Here are some pictures of GP9's.
Here are a series of IN The Cab shots.
Here are some videos of GP9's at work.
EMD F7:
Les Marks assigned Steve Cziller a D&O road foreman to put together and manage the rescue train. The D&O dispatcher tried to palm off on Steve some F7's with sick trucks. Steve stuck to his guns and got the GP9's he wanted.
On an historical note the EMD F series was the diesel electric locomotive that is credited with triggering the final end of the steam era.
Here are some pictures of F7's.
Here are some cab shots for the F7.
ARR 1506 This picture shows a set of orders.
Here are some videos of F7's working.
ALCO S1:
The D&O rescue train had to have some help from the LN ALCO S-1 switch engine.
Here are some pictures of S-1 Switchers.
Here are some cab shots of the S-1.
Videos of ALCO S1's
SIRT Fan Trip Prince's Bay Station
C&SL GP9s:
In Busted Axle Road the C&SL has acquired some GP9's. They possibly got them from the D&O. Use the links above where the SOO Line stands in for the D&O.
SD40-2:
In Runner's Moon Wes wrote that the C&SL had bought some old MoPac SD38's that were twice the power of the older engines. Since MoPac never had SD38's and that series was only about 50% more powerful than the earlier equipment Wes gave permission for us to use SD40-2's in their place. Wes has since (2009-05-30) stated that when time permits he will update Runner's Moon and Facing the Storm so that the SD38's become SD40-2's.
Here are some pictures of EMD SD40-2's.
Here are some cab shots of the EMD SD40-2
Here are some videos fo EMD SD40-2's.
RR Snowplows:
The list would not be complete without covering snowplows.
Here are some pictures.
Here are some videos.